U30 League Table
U30 League Table
Θέση | Ομάδα | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
4 | ![]() | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
10 | ![]() | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Top 10 Goal Scorers U30
Κατάταξη | Παίκτης | Ομάδα | Θέση | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | David De Gea | Hercules FC | Goalkeeper | 20 | 1 | 0 |
2 | Andreas Panagiotou | City Boys | Attacker | 17 | 11 | 2 |
3 | Stefanos Sokratous | City Boys | Winger | 15 | 9 | 1 |
4 | Neofitos Papanicolaou | City Boys | Goalkeeper | 13 | 7 | 1 |
5 | George Grigoriades | City Boys | Winger | 12 | 6 | 1 |
6 | Samson Abbott | eagles | Attacker | 12 | 6 | 1 |
7 | Marios Xenofontos | City Boys | Defender | 11 | 5 | 1 |
8 | Arrizabalaga | Warriors | Winger | 0 | 0 | 0 |