U40 League Table
U40 League Table
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | City Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Famagusta Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hercules FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kaimakli FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Poseidon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top 10 Goal Scorers U40
| Rank | Player | Club | Position | Age | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Lindsay | Hunters | Goalkeeper | 27 | 0 | 0 | 0 | 0 |
| 2 | Davu Adisa | Riders | Goalkeeper | 22 | 0 | 0 | 0 | 0 |
| 3 | Iakovos Tsiaklis | Hercules FC | Goalkeeper | 27 | 0 | 0 | 0 | 0 |
| 4 | Neofitos Papanicolaou | City Boys | Goalkeeper | 27 | 0 | 0 | 0 | 0 |
| 5 | Stelios Iakovou | Warriors | Goalkeeper | 22 | 0 | 0 | 0 | 0 |
| 6 | Nala Gumede | Riders | Defender | 22 | 0 | 0 | 0 | 0 |
| 7 | Matias Damásio | Wolves | Defender | 20 | 0 | 0 | 0 | 0 |
| 8 | Ryan Shaw | Hunters | Defender | 22 | 0 | 0 | 0 | 0 |
| 9 | Petros Efthimiou | Warriors | Defender | 24 | 0 | 0 | 0 | 0 |
| 10 | Marios Xenofontos | City Boys | Defender | 22 | 0 | 0 | 0 | 0 |













